-
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
-
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.
Daftar Frekuensi Repeater RAPI Jateng dan Jatim
1 | 142,72 | 142,1 | MhZ | 62 | RPT. RAPI Wilayah Kota Semarang Barat, JATENG. | |
---|---|---|---|---|---|---|
2 | 143,51 | 142,13 | Mhz | 128 | RPT. RAPI Wilayah Kota Semarang Selatan, JABAR. | |
3 | 148,55 | 142,25 | Mhz | 630 | RPT. RAPI Wilayah Kab. Karanganyar, JATENG. | |
4 | 143,5 | 142,3 | MhZ | 120 | RPT. RAPI Wilayah Kab. Sukoharjo, JATENG. | |
5 | 141,85 | 142,5 | MhZ | -65 | 88,5 | RPT. RAPI Wilayah Kab. Sragen,JATENG |
6 | 140,93 | 142,64 | MhZ | -171 | RPT. RAPI Kab. Wonogiri, JATENG. | |
7 | 141,1 | 142,69 | MhZ | -159 | RPT. RAPI Kab. Purbalingga, JATENG. | |
8 | 142,06 | 142,73 | MhZ | -67 | RPT. RAPI Wilayah Kab. Wonogiri, JATENG. | |
9 | 140,75 | 142,75 | MhZ | -200 | RPT. RAPI Wilayah Kab. Purworejo, JATENG. | |
10 | 140,88 | 142,88 | MhZ | -200 | 88,5 | RPT. RAPI Selo, Boyolali, JATENG |
11 | 140,9 | 142,9 | MhZ | -200 | RPT. RAPI Kab. Kebumen, JATENG. | |
12 | 142,09 | 143,15 | MhZ | -106 | RPT. RAPI Wilayah Kab. Wonosobo (Gn. Sumbing) | |
13 | 142,17 | 143,17 | MhZ | -100 | RPT. RAPI Wilayah Kota Madya Tegal, JATENG. | |
14 | 142,38 | 143,28 | MhZ | -90 | RPT. RAPI Wilayah Kab. Tegal (Bumi Jawa), JATENG. | |
15 | 141,34 | 143 | MhZ | -166 | RPT. RAPI Wilayah Kab. Blora (Bukit Kembang), JATENG. | |
16 | 142,13 | 143,33 | MhZ | -120 | OFF | RPT. PANTURA, JATENG. |
17 | 140,84 | 143,45 | MhZ | -261 | 88,5 | RPT. RAPI Wilayah Kab. Klaten, JATENG.(JZ 11 ZXA). |
18 | 142,065 | 143,45 | MhZ | -138,5 | RPT. RAPI Wilayah Kab. Batang, JATENG. | |
19 | 142,08 | 143,53 | MhZ | -145 | OFF | RPT. RAPI di Gn. Telomoyo, JATENG (JZ 11 ZRD3). |
20 | 142,02 | 143,57 | MhZ | -155 | RPT. RAPI Candi Cheto, Surakarta, JATENG (JZ 11 ZRD2) | |
21 | 14,203 | 143,58 | MhZ | -155 | RPT. RAPI Gn. Argo Jembangan, Pati, JATENG (JZ11 ZRD4). | |
22 | 142,05 | 143,6 | MhZ | -155 | RPT. RAPI Gn. Prau, JATENG (JZ 11 ZRD1). | |
23 | 140,82 | 143,62 | MhZ | -280 | OFF | RPT. RAPI Wilayah Kab Banjarnegara, JATENG. |
24 | 140,95 | 143,65 | MhZ | -270 | RPT. RAPI Gn. Kencur, Purwodadi, JATENG | |
25 | 142.070 | 143.450 | Mhz | _1.38 | RPT RAPI batang | |
26 | 140.950 | 142.950 | Mhz | 2.00 | PRT RAPI Purwodadi (gunung kencur) | |
27 | 143.510 | 142.100 | Mhz | 1.41 | RPT RAPI Semarang | |
28 | 143.320 | 142.350 | Mhz | 0.97 | RPT RAPI Kendal | |
29 | 142.020 | 143.570 | Mhz | -155 | RPT RAPI Solo (Candi cetho) | |
30 | 142.050 | 143.600 | Mhz | _1.55 | RPT RAPI Jateng | |
31 | 142,16 | 143,7 | MhZ | -154 | RPT. RAPI Wilayah Kab. Banyumas, JATENG. |
Jawa Timur :
1 | 142,045 | 143,34 | MhZ | -129.5 | RPT. RAPI Kab. Lumajang, JATIM. | |
---|---|---|---|---|---|---|
2 | 140,68 | 143,61 | MhZ | -293 | OFF | RPT. Gn. Brengos, JATIM. |
3 | 142,04 | 143,48 | MhZ | -144 | RPT. RAPI Kab. Pacitan, JATIM. | |
4 | 149,78 | 143,68 | MhZ | 610 | RPT. Gunung Bromo, JATIM | |
5 | 140,36 | 143,06 | MhZ | -270 | RPT. RAPI Kab. Nganjuk (G. Wilis), JATIM. | |
6 | 140,6 | 143,63 | MhZ | -303 | RPT. RAPI Lokal DonoMulyo, Malang Selatan (Puncak Bima), JATIM. | |
7 | 140,72 | 143,25 | MhZ | -2.52 | 88,5 | RPT. RAPI Wilayah Malang, JATIM. |
8 | 150,78 | 141,78 | MhZ | 900 | RPT. RAPI Wilayah Madiun, JATIM. | |
9 | 150,12 | 142,62 | MhZ | 750 | RPT. RAPI Wilayah Madiun, JATIM. | |
10 | 144,73 | 141,68 | MhZ | 305 | RPT. RAPI Wilayah Madiun, JATIM. | |
11 | 141,52 | 143,52 | MhZ | -200 | RPT. RAPI Wilayah Trenggalek, JATIM. | |
12 | 151,43 | 141,68 | MhZ | 975 | RPT. ….. di JATIM. | |
13 | 150,52 | 141,72 | MhZ | 880 | RPT. ….. di Pacitan, JATIM. | |
14 | 142.045 | 143,33 | MhZ | -128.5 | RPT. Bromo 1 | |
15 | 140.760 | 143.760 | MhZ | -298 | RPT. Bromo 2 | |
16 | 143.070 | 142.690 | MhZ | 38 | 88,5 | RPT. Gresik |
17 | 149.330 | 140.330 | MhZ | +9.00 | RAPI Lokal Pasuruan | |
18 | 141.180 | 143.480 | MhZ | -2.30 | RAPI Lokal Lowokwaru Malang | |
19 | 144.560 | 142.560 | MhZ | +2.00 | RAPI Lokal Poncokusumo Malang | |
20 | 140.750 | 142.800 | Mhz | -2.05 | RAPI Ngawi | |
21 | 140.300 | 142.350 | Mhz | -205 | RAPI Tulungangung | |
22 | 143.180 | 140.680 | MhZ | +2.50 | 88.5 | RAPI Lokal Singosari Malang |
1 | 142 | 143,55 | MhZ | -155 | RPT. RAPI D.I. Yogyakarta di bukit Pathuk (JZ 12 ZRD). | |
---|---|---|---|---|---|---|
2 | 143,17 | 142,45 | MhZ | -72 | RPT. RAPI Kulon Progo, DIY. | |
3 | 142,11 | 143,39 | MhZ | -128 | RPT. Kulon Progo, DIY. | |
4 | 142.000 | 143.550 | Mhz | -1.55 | 88,5 | RPT RAPI Yogyakarta |
5 | 140,86 | 143,53 | MhZ | -267 | RPT. RAPI Lokal Kecamatan Depok, Kab. Sleman, DIY. | |
6 | 140,81 | 142,7 | MhZ | -189 | RPT. RAPI Gunung Kidul, DIY. |
Tampilan 8 x 16 segment
Berikut adalah perbandingan output dari layar 7 segmen dan layar 16 segmen
Simulator Dengan Proteus |
:100000000200653200000000000000320000000025
:10001000000000320000000000000032000000007C
:100020000000003200000000000000000000C39546
:10003000F02212002E60044002E42274012278496A
:100040007902D8FED9FCD5E0F522C3EC33FCED33C0
:10005000FDE5822CF582E5833DF583E493F508A365
:10006000E493F50922787FE4F6D8FD7581237520A5
:10007000007522FE75210075F007E521113270032D
:100080000200A9852280AC217D009000AF120051B2
:100090008508A07401113E7F017822E623DFFDF67A
:1000A0000521E52160030200777522FE0200746DD0
:1000B0003E737731373F0000000000000000000071
:00000001FF